| Connect (RDS) | Indicates the database name from which the query and update operations are run. |
| ExecuteOptions (RDS) | Indicates whether asynchronous execution is enabled. |
| FetchOptions (RDS) | Indicates the type of asynchronous fetching. |
| FilterColumn (RDS) | Indicates the column on which to evaluate the filter criteria. |
| FilterCriterion (RDS) | Indicates the evaluation operator to use in the filter value. |
| FilterValue (RDS) | Indicates the value to filter records. |
| Handler (RDS) | Indicates the name of a server-side customization program (handler) that extends the functionality of the RDSServer.DataFactory, and any parameters used by the handler. |
| InternetTimeout (RDS) | Indicates the number of milliseconds to wait before a request times out. |
| ReadyState (RDS) | Indicates the progress of a DataControl object as it fetches data into its Recordset object. |
| Recordset and SourceRecordset (RDS) | Indicates the Recordset object returned from a custom business object. |
| Server (RDS) | Indicates the Internet Information Services (IIS) name and communication protocol. |
| SortColumn (RDS) | Indicates by which column to sort the records. |
| SortDirection (RDS) | Indicates whether a sort order is ascending or descending. |
| SQL (RDS) | Indicates the query string used to retrieve the Recordset. |
| URL (RDS) | Indicates a string that contains a relative or absolute URL. |
© 1998-2001 Microsoft Corporation. All rights reserved.