| ActiveConnection | Indicates to which ADO Connection object the current cellset or catalog currently belongs. |
| Caption | Indicates the text caption to use when displaying a Level or Member object. |
| ChildCount | Indicates the number of members for which the current Member object is the parent in a hierarchy. |
| Children | Returns a collection of Members for which the current Member is the parent in the hierarchy. |
| Count | Indicates the number of objects in a collection. |
| Depth | Indicates the number of levels between the Level and the root of the hierarchy level. |
| Description | Returns a text explanation of the current object. |
| DimensionCount | Indicates the number of dimensions on an axis. |
| DrilledDown | Indicates whether no children immediately follow the member on the axis. |
| FilterAxis | Indicates filter information for the current cellset. |
| Item | Retrieves a cell from a cellset using its coordinates. |
| Item | Returns a specific member of a collection by name or ordinal number. |
| FormattedValue | Indicates the formatted display of a cell value. |
| LevelDepth | Indicates the number of levels between the root of the hierarchy and a member. |
| LevelName | Indicates the name of the level of a member. |
| Name | Indicates the name of an object. |
| Ordinal (Cell) | Uniquely identifies a cell by its position within a cellset. |
| Ordinal (Position) | Uniquely identifies a position along an axis. |
| Parent | Indicates the member that is the parent of the current member in a hierarchy. |
| ParentSameAsPrev | Indicates whether the parent of this position member is the same as the parent of the immediately preceding member. |
| Source | Indicates the source for the data in the cellset. |
| State | Indicates the current state of the cellset. |
| Type | Indicates the type of the current member. |
| UniqueName | Indicates an unambiguous name for the current object. |
| Value | Indicates the value of the current cell. |
ADO MD API Reference | ADO MD Code Examples | ADO MD Collections | ADO MD Enumerated Constants | ADO MD Methods | ADO MD Object Model | ADO MD Objects
© 1998-2001 Microsoft Corporation. All rights reserved.