| ActiveConnection | Indicates the ADO Connection object to which the catalog belongs. |
| Attributes | Describes column characteristics. |
| Clustered | Indicates whether the index is clustered. |
| Command | Specifies an ADO Command object that can be used to create or execute the procedure. |
| Count | Indicates the number of objects in a collection. |
| DateCreated | Indicates the date the object was created. |
| DateModified | Indicates the date the object was last modified. |
| DefinedSize | Indicates the stated maximum size of the column. |
| DeleteRule | Indicates the action performed when a primary key is deleted. |
| IndexNulls | Indicates whether records that have null values in their index fields have index entries. |
| Item | Indicates a specific member of a collection, by name or ordinal number. |
| Name | Indicates the name of the object. |
| NumericScale | Indicates the scale of a numeric value in the column. |
| ParentCatalog | Specifies the parent catalog of a table or column to provide access to provider-specific properties. |
| Precision | Indicates the maximum precision of data values in the column. |
| PrimaryKey | Indicates whether the index represents the primary key on the table. |
| RelatedColumn | Indicates the name of the related column in the related table (key columns only). |
| RelatedTable | Indicates the name of the related table. |
| SortOrder | Indicates the sort sequence for the column (index columns only). |
| Type (Column) | Indicates the data type of a column. |
| Type (Key) | Indicates the data type of the Key. |
| Type (Table) | Indicates the type of a table. |
| Unique | Indicates whether the index keys must be unique. |
| UpdateRule | Indicates the action performed when a primary key is updated. |
ADOX API Reference | Microsoft ADOX Programmer's Reference
© 1998-2001 Microsoft Corporation. All rights reserved.