ADOX Object Summary
| Object | Description |
|---|---|
| Catalog | Contains collections that describe the schema catalog of a data source. |
| Column | Represents a column from a table, index, or key. |
| Group | Represents a group account that has access permissions within a secured database. |
| Index | Represents an index from a database table. |
| Key | Represents a primary, foreign, or unique key field from a database table. |
| Procedure | Represents a stored procedure. |
| Table | Represents a database table, including columns, indexes, and keys. |
| User | Represents a user account that has access permissions within a secured database. |
| View | Represents a filtered set of records or a virtual table. |
The relationships between these objects are illustrated in the ADOX Object Model.
Each object can be contained in its corresponding collection. For example, a Table object can be contained in a Tables collection. For more information, see ADOX Collections or a specific collection topic.
ADOX API Reference | ADOX Collections | ADOX Object Model | Microsoft ADOX Programmer's Reference
© 1998-2001 Microsoft Corporation. All rights reserved.